Regional business statistics
Businesses: published records, including unverified and provisional entries. Approved partners are a separate measure and are not added to the total.
| Province or city | All | Music school | Club | Sales | Repairs | Rental | Approved partners |
|---|---|---|---|---|---|---|---|
| Seoul | 240 | 122 | 57 | 41 | 2 | 18 | 0 |
| Busan | 85 | 46 | 19 | 14 | 1 | 5 | 0 |
| Daegu | 109 | 58 | 20 | 19 | 1 | 11 | 0 |
| Incheon | 90 | 40 | 27 | 16 | 0 | 7 | 0 |
| Gwangju | 36 | 25 | 5 | 4 | 1 | 1 | 0 |
| Daejeon | 32 | 19 | 7 | 5 | 0 | 1 | 0 |
| Ulsan | 39 | 23 | 8 | 6 | 0 | 2 | 0 |
| Sejong | 7 | 3 | 2 | 1 | 0 | 1 | 0 |
| Gyeonggi | 339 | 174 | 93 | 41 | 6 | 25 | 1 |
| Gangwon | 50 | 25 | 6 | 10 | 0 | 9 | 0 |
| North Chungcheong | 40 | 18 | 10 | 8 | 1 | 3 | 0 |
| South Chungcheong | 43 | 21 | 11 | 8 | 2 | 1 | 0 |
| North Jeolla | 41 | 30 | 5 | 5 | 0 | 1 | 0 |
| South Jeolla | 27 | 16 | 2 | 6 | 1 | 2 | 0 |
| North Gyeongsang | 47 | 34 | 8 | 4 | 0 | 1 | 0 |
| South Gyeongsang | 63 | 46 | 5 | 6 | 0 | 6 | 0 |
| Jeju | 11 | 6 | 3 | 1 | 0 | 1 | 0 |
