Regional business statistics
Businesses: published records, including unverified and provisional entries. Approved partners are a separate measure and are not added to the total.
| Province or city | All | Music school | Club | Sales | Repairs | Rental | Approved partners |
|---|---|---|---|---|---|---|---|
| Seoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daegu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwangju | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daejeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulsan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sejong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gyeonggi | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gangwon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Chungcheong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Chungcheong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Jeolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Jeolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Gyeongsang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Gyeongsang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeju | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
